2014 Match Reports
Date | H/A | Opposition |
Mon 20 October | H | Coventry |
Sat 18 October | A | Piratena/Zielona Gora/Esbjerg |
Fri 17 October | A | Coventry |
Thu 16 October | H | King's Lynn |
Mon 29 September | A | King's Lynn |
Wed 17 September | A | Leicester |
Mon 15 September | A | Coventry |
Wed 10 September | H | Eastbourne |
Fri 5 September | A | Lakeside |
Wed 3 September | H | Wolverhampton |
Mon 1 September | A | Lakeside |
Sat 23 August | A | Leicester |
Wed 20 August | H | Leicester |
Thu 14 August | A | King's Lynn |
Wed 13 August | H | Lakeside |
Wed 6 August | H | Swindon |
Mon 4 August | A | Wolverhampton |
Wed 23 July | H | King's Lynn |
Sat 19 July | A | Eastbourne |
Thu 10 July | A | Swindon |
Wed 9 July | H | Belle Vue |
Mon 7 July | A | Belle Vue |
Wed 2 July | A | Wolverhampton |
Mon 30 June | A | Eastbourne |
Wed 25 June | H | Birmingham |
Fri 20 June | A | Coventry (EL) |
Wed 18 June | H | Leicester (EL) |
Wed 28 May | H | King's Lynn (EL) |
Thu 22 May | A | King's Lynn (EL) |
Wed 21 May | H | Coventry (EL) |
Wed 14 May | H | Lakeside (EL) |
Wed 7 May | H | Belle Vue (EL) |
Mon 5 May | A | Wolverhampton (EL) |
Wed 30 April | H | Birmingham (EL) |
Mon 28 April | A | Belle Vue (EL) |
Fri 18 April | A | Swindon (EL & ES) |
Fri 18 April | H | Swindon (EL & ES) |
Mon 14 April | H | Coventry (EL) |
Wed 09 April | H | Eastbourne (EL) |
League table
Pos | Club | Pts |
1 | KING'S LYNN | 53 |
2 | SOMERSET | 47 |
3 | POOLE | 44 |
4 | BELLE VUE | 44 |
5 | SWINDON | 35 |
6 | WOLVERHAMPTON | 34 |
7 | LEICESTER | 23 |
up to and including 27th September
Latest tweets