New user registration
Please fill form below - fields with stars are mandatory.
League table
Pos | Club | M | W | D | L | 4W | 3W | D | 1L | L | Pts |
1 | SWINDON | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
2 | LEICESTER | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
3 | KING'S LYNN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
4 | POOLE | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
5 | WOLVERHAMPTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | BELLE VUE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
7 | SOMERSET | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
8 | RYE HOUSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
up to and including 19th April
Latest tweets